We noticed you are not registered or logged in, login or click here to signup for a FREE account..
Church of Cavinti,Japanese Garden,Caliraya Lake,Pagsanjan Falls, Twin Falls,Cavinti.com
Main Community Talk About History Weather (beta) Places To Go Search
Recomended
Cavinti Weather
Last update: 06.02.2012 @ 03.03
Next update: 06.02.2012 @ 16.00
Tomorrow   26°C < 1 mm 1014 hPa Moderate breeze from east-northeast 6 m/s
  17.00 - 23.00 24°C   1011 hPa Gentle breeze from east-northeast 4 m/s
  23.00 - 05.00 21°C   1013 hPa Light breeze from east-northeast 2 m/s


Forecast for next 4 days

Day     Temperature Precipitation Pressure Wind  
07.02.2012 05.00 - 11.00 19°C   1011 hPa Light breeze from east 2 m/s
  11.00 - 17.00 26°C   1013 hPa Light breeze from northeast 3 m/s
  17.00 - 23.00 25°C   1011 hPa Light breeze from east-northeast 3 m/s
  23.00 - 05.00 21°C   1013 hPa Light breeze from east-northeast 3 m/s
08.02.2012 05.00 - 11.00 22°C < 1 mm 1012 hPa Gentle breeze from east-northeast 4 m/s
  11.00 - 17.00 26°C < 1 mm 1014 hPa Moderate breeze from northeast 7 m/s
  20.00 - 02.00 22°C < 1 mm 1014 hPa Gentle breeze from east-northeast 5 m/s
09.02.2012 02.00 - 08.00 22°C < 1 mm 1013 hPa Gentle breeze from east-northeast 5 m/s
  08.00 - 14.00 22°C < 1 mm 1015 hPa Moderate breeze from east-northeast 7 m/s
  14.00 - 20.00 25°C < 1 mm 1013 hPa Moderate breeze from northeast 8 m/s
  20.00 - 02.00 22°C < 1 mm 1014 hPa Moderate breeze from east-northeast 6 m/s
10.02.2012 02.00 - 08.00 22°C < 1 mm 1014 hPa Gentle breeze from east-northeast 5 m/s
  08.00 - 14.00 23°C 4 mm 1015 hPa Moderate breeze from east-northeast 7 m/s
  14.00 - 20.00 24°C 3 mm 1013 hPa Moderate breeze from east-northeast 6 m/s
  20.00 - 02.00 22°C 1 mm 1014 hPa Gentle breeze from east-northeast 5 m/s
11.02.2012 02.00 - 08.00 22°C 2 mm 1013 hPa Gentle breeze from east-northeast 4 m/s
  08.00 - 14.00 23°C 4 mm 1015 hPa Moderate breeze from east-northeast 6 m/s
  14.00 - 20.00 23°C 9 mm 1014 hPa Moderate breeze from east-northeast 6 m/s
  20.00 - 02.00 22°C 18 mm 1015 hPa Moderate breeze from east-northeast 6 m/s
12.02.2012 02.00 - 08.00 22°C 13 mm 1015 hPa Moderate breeze from east-northeast 7 m/s
  08.00 - 14.00 22°C 6 mm 1015 hPa Moderate breeze from east-northeast 7 m/s
  14.00 - 20.00 24°C 5 mm 1014 hPa Moderate breeze from east-northeast 6 m/s
  20.00 - 02.00 22°C 5 mm 1016 hPa Moderate breeze from east-northeast 6 m/s
13.02.2012 02.00 - 08.00 22°C 3 mm 1016 hPa Gentle breeze from east-northeast 5 m/s
  08.00 - 14.00 23°C 3 mm 1017 hPa Moderate breeze from east-northeast 6 m/s
  14.00 - 20.00 25°C 1 mm 1015 hPa Moderate breeze from east-northeast 7 m/s
  20.00 - 02.00 23°C < 1 mm 1016 hPa Gentle breeze from east-northeast 5 m/s
14.02.2012 02.00 - 08.00 22°C   1015 hPa Gentle breeze from east-northeast 4 m/s
  08.00 - 14.00 24°C 1 mm 1016 hPa Gentle breeze from east-northeast 5 m/s
  14.00 - 20.00 23°C 3 mm 1014 hPa Gentle breeze from east-northeast 4 m/s
  20.00 - 02.00 22°C 7 mm 1014 hPa Gentle breeze from east 4 m/s
15.02.2012 02.00 - 08.00 22°C 12 mm 1013 hPa Gentle breeze from east 4 m/s
  08.00 - 14.00 22°C 7 mm 1014 hPa Moderate breeze from east-northeast 6 m/s
  14.00 - 20.00 25°C 2 mm 1011 hPa Moderate breeze from east-northeast 6 m/s


Provided by The Norwegian Meteorological Institute and the NRK






COPYRIGHT © 2000-2010 CAVINTI.COM ALL RIGHTS RESERVED